About Us
Contact
Order Status
View Cart

General Contact Info
spacer
THE DETAILS  
   
CHEZ AMI & CHEZ BELLE APPAREL SIZE CHART
  SIZE HEIGHT WEIGHT CHEST WAIST HIPS
  XXXS NB 22 7-8 16.5 18.25 16.5
  XXXS 3M 24 9-13 17 18.5 17
  XXS 6M 26 13-17 18 19 18
  XXS 9M 27.5 17-19 18.5 19.25 18.5
  XXS 12M 30 19-22 19 19.5 19
  XS 18M 32 22-25 20 20 20
  XS 2 35 25-29 21 20.5 21
  S 3 38 29-32 22 21 22
  S 4 41 32-36 23 21.5 23
  M 5 44 36-42 24 22 24
  M 6 46 42-48 25 22.5 25
  M 6X 48 48-54 25.75 23 25.75
  L 7 51 54-60 26 22.5 27.5
  L 8 53 60-66 27 23 28.5
  XL 10 55 66-74 28.5 24 30
  XL 12 57 74-84 30 25 32
  XXL 14 60 84-96 31.5 26 34
  XXL 16 62.5 96-110 33 27 36


Mom's Apparel Size Chart
  bust waist hips skirt length  
  XS 2-4 33-34 25.5-25.6 33.5-36.5 19.5    
  S 6-8 35-36 27.5-28.5 37.5-38.5 20    
  M 10-12 37-38.5 29.5-31 39.5-41 20.5    
  L 14-16 40-41.5 32.5-34 42.5-44 21    
 

XL 18

43.5 36 46 21.5    
               
 
Size Charts    
Order Info    
Shipping Policy    
Return Policy    
Privacy Policy    
ABOUT US    
CONTACT US    
PARTIES    
HOME    
spacer    
       
         
                                             
         
HATS & CAPS
 
  SIZE   FITS HEAD SIZE
  XXXS   NB-3M 18 5/8"
  XXS   6M-12M 19 1/2"
  XS   18M-2 20 1/4"
  S   3-4 21"
  M   5-6 22 1/2"
       
FLIP FLOPS
  SIZE SHOE SIZE
  S 3 1/2 - 6 1/2
  M 7-12
  L 13-6
  XL 6 1/2 - 7 1/2 LADIES
  XXL 8-9 LADIES
 
TIGHTS
  CHILD SIZE   TIGHT SIZE
  12-18M  
A
  2-3  
B
  4-5  
C
  6-8  
D
  10-12  
E
 
Untitled Document
 
raleigh outlet
 
schedulefly
 

Blog Buttons finale